Latest News
School Routine
WORKING DAY ROUTINE (VI – XII)
Event | Summer Timing |
Reveile | 0530 Hrs. |
PT/DRILL | 0600 - 0645 Hrs. |
Breakfast | 0730 - 0755 Hrs. |
Assembly / Zero Period | 0845 - 0905 Hrs. |
I – Period | 0905 -0925 Hrs. |
II – Period | 0925 - 1005 Hrs. |
III – Period | 1005 - 1045 Hrs. |
IV – Period | 1045 - 1125 Hrs. |
Break | 1125 - 1140 Hrs. |
V – Period | 1145 - 1220 Hrs. |
VI – Period | 1220 - 1255 Hrs. |
VII – Period | 1255 - 1330 Hrs. |
March To Mess | 1350 - 1400 Hrs. |
Lunch | 1400 - 1430 Hrs. |
Order fall in | 1430 - 1445 Hrs. |
Rest(Own Time) | 1445 - 1630 Hrs. |
Even. Prep. (Supervised) | 1630 - 1745 Hrs. |
Games | 1800 - 1900 Hrs. |
Wash and Change |
1910 - 1950 Hrs. |
Dinner | 2000 - 2030 Hrs. |
Rest(Own Time) | 2040 - 2125 Hrs |
Night Prep. (Supervised) | 2130 - 2230 Hrs. |
Lights Out ( Juniors) | 2215 Hrs. |
Lights Out (Seniors) | 2230 Hrs. |